Owners
HOFFMAN LIVING TRUSTHOFFMAN ANDREA C TRUSTEE
HOFFMAN CREIGHTON G TRUSTEE
8360 SANCTUARY LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 8360 SANCTUARY LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 39 |
| Township | 1N |
| Range | 29 |
| Subdivision | SCRY@AM ISL PBK4-95 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 4IN OR 1807/916 & OR 1807/918
ESMT AGREEMENT PT OR 766/1726...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $3,350,000 | $3,500,000 |
| (+) Improved Value | $3,353,568 | $3,516,939 |
| (=) Market Value | $6,703,568 | $7,016,939 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $3,649,667 | $3,874,475 |
| (=) School Assessed Value | $3,053,901 | $3,142,464 |
| County Assessed Value | $3,053,901 | $3,142,464 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $3,028,901 | $3,117,464 |
| (=) County Taxable Value | $3,003,901 | $3,091,742 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2012-07-20 | 1807/0918 | $100 | WD | U | I | HOFFMAN ANDREA C & CREIGHTON G | HOFFMAN ANDREA C & CREIGHTON G TRUSTEES |
| 2012-07-20 | 1807/0916 | $100 | WD | U | I | HOFFMAN CREIGHTON G & ANDREA C | HOFFMAN CREIGHTON G & ANDREA C TRUSTEES |
| 2012-07-20 | 1807/0914 | $100 | WD | U | I | HOFFMAN CREIGHTON G & ANDREA C | HOFFMAN CREIGHTON G & ANDREA C |
| 2001-06-29 | 0995/0093 | $1,579,000 | WD | Q | V | HATWELL DAVID M | HOFFMAN CREIGHTON G & ANDREA C |
| 1992-10-05 | 0667/1653 | $295,000 | WD | Q | V | CARLSON KURT | HATWELL DAVID |
| 1987-06-30 | 0521/0433 | $333,500 | WD | Q | V | SMITHWICK WALTER III | CARLSON KURT |
| 1980-08-01 | 0319/0773 | $153,125 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM SFR CUSTOM H | 9277 | 5253 | 4.00 | 4.50 | CB STUCCO | AIR DUCTED | CENTRAL | 2004 |